GEOMETRY


SPECIFICATIONS
| Frame Material | Carbon T1100 & T800; M40 |
| Frame Sizes | XS, S, M, ML, L, XL |
| Frame Weight | 650g (M-sized; unpainted) |
| Fork | 40.2/44mm Offset |
| Fork Weight | 360g |
| Headset | CeramicSpeed SLT Bearing |
| Headset Bearing Size | 40.5 mm ID x 49.5 mm OD x 6.5 mm |
| Head Tube Diameter | 49.5mm |
| Seatpost | evolve® Seatpost |
| Seatpost Weight | 140g(Parts included) |
| Saddle Rail Clamps | 7×7, 7×9, 7×10 |
| Bottom Bracket | BSA Threaded Bottom Bracket,68mm Width |
| Cable Routing | Internal |
| Frame Material | Carbon T1100 & T800; M40 |
| Frame Sizes | XS, S, M, ML, L, XL |
| Frame Weight | 650g (M-sized; unpainted) |
| Fork | 40.2/44mm Offset |
| Fork Weight | 360g |
| Headset | CeramicSpeed SLT Bearing |
| Headset Bearing Size | 40.5 mm ID x 49.5 mm OD x 6.5 mm |
| Head Tube Diameter | 49.5mm |
| Seatpost | evolve® Seatpost |
| Seatpost Weight | 140g(Parts included) |
| Saddle Rail Clamps | 7×7, 7×9, 7×10 |
| Bottom Bracket | BSA Threaded Bottom Bracket,68mm Width |
| Cable Routing | Internal |
PAINTING STYLES










